| ID | 1003246 |
| Manufacturer/make | TOYOTA |
| Model | TERCEL |
| Period | 1994.9~ |
| Package | VX SALOON PACKAGE |
| Body type | 7 |
| Chassisid2 | EL55 |
| Jpy base price | 1,703,000 |
| Date of release | 1994.9 |
| Body size | 4120 x 1660 x 1385 mm |
| Passenger compartment (lxwxh), mm | 1750 x 1375 x 1160 mm |
| Wheelbase | 2380mm |
| Track front | 1395mm |
| Rear wheels | 1380mm |
| Full weight | 1040kg |
| Number of doors | 4 door |
| Full weight | 1040kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 74.0mmx87.0mm |
| Engine size | 1496cc |
| Compression ratio | 9.8 |
| Fuel injection system | EFI-D(電子制御 type 燃料噴射装置) |
| Maximum power hp / t.min. | 91ps(67kW)/5400rpm |
| Maximum torque, nm / rpm | 13.2kg m(129.4N m)/4400rpm |
| Maximum torque, nm / rpm | 13.2kg m(129.4N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 45 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring (stabilizer attaching) |
| Rear suspension | トレーリングリンク Axle Coil spring (stabilizer attaching) |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 175/70R13 82S |
| Rear wheel | 175/70R13 82S |
| Minimum turning diameter | 4.9m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Option |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Option |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | Option |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | It is not |